|
Product Details:
|
Meter Type: | RS217DR4-1 | Rated Voltage,extended Range: | 230V,50Hz,-20%/+15% |
---|---|---|---|
Reference Current Iref(Limiting Current Imax): | 10(65)A/5(32)A | Internal Consumption Active Power: | 0.4W |
Ambient Temperature Limits: | -25℃/+55℃ | Interface: | Potential Free By Opto-coupler, Max.30V DC/20mA And Min.5V DC. SO: Pulse Outputdescribed In DIN EN 62053-31, Impedance 100 Ohm, Pulse Length 30ms,2000imp./kWh |
Protection Degree: | IP50 For Mounting In Distribution Cabines With Protection Class IP51 | Maximum Conductor Cross Section: | L Terminals 16mm²,N And SO Terminals 6mm² |
Type Examination Certificate: | TCM 221/14-5207 | Mechanical Environmental Conditions: | Height:82mm,Width:18mm,Depth:58mm |
High Light: | DIN 50022 Single Phase Din Rail Kwh Meter,35mm Din Rail Mounted Energy Meter,DIN 50022 Din Rail Mounted Energy Meter |
Din Rail Single Phase Meter
Features
1. Measuring function: It can measure the positive active energy, and also can measure various parameters in real time, such as voltage, current, active power.
2. Display: LCD display with 5 integrals and two decimals,i.e.99999.99kWh.
3. Installation: It is the 35mm standard of DIN-50022.
4. The 7 segment LC display is also legible twice within a period of 2 weeks without power supply. Press the button.
Technical specifications
Items | Contents |
---|---|
Rated voltage,extended range | 230V,50Hz,-20%/+15% |
Reference current Iref(Limiting current Imax) | 10(65)A/5(32)A |
Internal consumption active power | 0.4W |
Type | RS217DR4-1 |
Inrush current according to accuracy class B |
40mA |
Ambient temperature limits | -25℃/+55℃ |
Interface |
potential free by opto-coupler, max.30V DC/20mA and min.5V DC. SO: pulse output described in DIN EN 62053-31, impedance 100 Ohm, pulse length 30ms,2000imp./kWh |
Protection degree | IP50 for mounting in distribution cabines with protection class IP51 |
Maximum conductor cross section | L terminals 16mm², N and SO terminals 6mm² |
Type examination certificate | TCM 221/14-5207 |
Mechanical environmental conditions | class M1 |
Electromagnetic environmental conditions class | class E2 |
Accuracy class ±1% | B |
External Dimensions | Height:82mm, Width:18mm, Depth:58mm |
Contact Person: admin
Tel: +8613714190315