Product Details:
|
Name: | Ami Automatic Meter Electricity Four Wire Digital Multi Tariff Energy Meter | Meter Type: | Three Phase Four Wire Multi-tariff Electronic Meter |
---|---|---|---|
Technical Standards: | IEC62052-11; IEC62053-21; IEC62053-22; IEC62053-23 | Accuracy: | Active:Class 0.2S Or Class 0.5S Or Class 1.0; Reactive: Class 2 |
Protocol: | DL/T 645-2007 | Reference Voltage: | 3×57.7/100V;3×220/380V |
Current: | CT Connection: 1.5(6)A,5(6)A,5(10)A; Direct Connection: 10(40)A,10(60)A,20(80)A,10(100)A | Reference Frequency: | 50/60 Hz |
Power Consumption: | <1.5W,6VA(For Each Phase) | Operation Voltage Range: | 0.8Un~1.2Un; |
Limited Operation Voltage Range: | 0.7Un~1.3Un | ||
High Light: | multi tariff digital energy meter,Risesun multi tariff electricity meter,Risesun Ami Automatic Meter |
Three Phase Four Wire Multi-tariff Electronic Meter
General introduction
Three Phase Four Wire Multi-tariff Electronic Meter supports import and export metering with TOU or step tariff functions. It can record various events and meter can be read during power outage.
Technical specifications
Items | contents |
Standards | IEC62052-11; IEC62053-21; IEC62053-22; IEC62053-23; |
Accuracy | Active:Class 0.2S or Class 0.5S or Class 1.0;Reactive:Class 2 |
Protocol | DL/T 645-2007 |
Reference voltage | 3×57.7/100V;3×220/380V |
Current | CT connection:1.5(6)A,5(6)A,5(10)A, Direct connection:10(40)A,10(60)A,20(80)A,10(100)A |
Reference frequency | 50/60Hz |
Power consumption | <1.5W,6VA(For each phase) |
Operation voltage range | 0.8Un~1.2Un |
Limited operation voltage range | 0.7Un~1.3Un |
Operation temperature range | -25℃~ +60℃ |
Limited operation temperature range | -40℃~ +70℃ |
RTC deviation | ≤0.5s/d |
Life time | 15 years |
Size | 290mm(L)×170mm(W)×85mm(H) |
Net weight | About 2.8kg |
Q&A
Q: What is the smart energy meter? What are the functions of smart energy meter?
A: As a new-type energy meter, smart energy meter adopts digital metering technology, consists of measuring unit, data processing unit, communication unit, etc., and has various functions such as energy metering, data processing, real time monitoring, automatic control, information exchange, etc.
In addition to the above functions, smart energy meter also supports various actual requirements, such as bidirectional metering, step tariff, TOU tariff, peak-valley tariff, etc. It’s also the technology base to achieve distributed power measurement, two-way interactive service, smart home and intelligent community.
Contact Person: admin
Tel: +8613714190315