|
Product Details:
|
Name: | IEC62055 41 AMI Electric Meter Split Type Smart STS Split Prepaid Electricity Meters | Standards: | IEC62052-11, IEC62053-21, IEC62053-23, IEC62055-31. IEC62055-41, IEC62055-51 |
---|---|---|---|
Reference Voltage: | 120V/220V/230V/240V | Current: | 5(60)A 10(80)A |
Accuracy: | Active: Cass1 | Protocol: | IEC62056-21 |
RTC Deviation: | ≤0.5s/d | ||
High Light: | RISESUN Prepaid Electricity Meter,Split Type STS Prepaid Electricity Meter,Split Type RISESUN Meter |
IEC62055 41 AMI Electric Meter Split Type Smart STS Split Prepaid Electricity Meters
STS Split Type Prepaid Meter STS standard
General introduction
1 ) It adopts STS standard encryption algorithm to exchange the information based on TOKEN.
2) Advantages of the meter are high metering accuracy, high level security, strong compatibility, easy operation, etc.And has the functions such as communication and load control,metering, monitoring, alarm, display, etc.
3) The meter has Anti-tamper funvtions : Detecting current reverse, magnetic influence, phase bypass, meter cover open, terminal cover open etc., at the same time, the meter can disconnect power supply which is configurable when the tampers occur.
4) Work with UIU.
Main functions
Technical specifications
Items | contents |
Standards | IEC62052-11; IEC62053-21;IEC62053-23; IEC62055-31;IEC62055-41;IEC62055-51; |
Accuracy | Active:Class 1 |
Protocol | IEC62056-21 |
Reference voltage | 120V/220V/230V/240V |
Current | 5(60)A,10(80)A |
Reference frequency | 50/60 Hz |
Power consumption | <1.5W, 6VA |
Operation voltage range | 0.8Un~1.2Un |
Limited operation voltage range | 0.7Un~1.3Un |
Operation temperature | -25℃~ +60℃ |
Limited operation temperature range | -40℃~ +70℃ |
RTC deviation | ≤0.5s/d |
Life time | 15 years |
Size | 150mm(L)×100mm(W)×40mm(H) |
Net weight | About 0.7kg |
Contact Person: admin
Tel: +8613714190315