Product Details:
|
Name: | Zigbee Plc Cosem Dlms Smart Meter Four Tariffs Iec 62056 Part 61 | Standards: | IEC62052-11; IEC62053-21;IEC62053-22; IEC62053-23;IEC62056-21 Protocol IEC62056-21;IEC62056-42;IEC62056-46;IEC62056-53;IEC62056-61;IEC62056-62; |
---|---|---|---|
Reference Voltage: | 3×57.7/100V;3×120/208V;3×220/380V;3×230/400V | Reference Frequency: | 50/60 Hz |
Power Consumption: | <1.5W, 6VA(per Phase) | RTC Deviation: | ≤0.5s/d |
Net Weight: | About 2.8kg | ||
High Light: | Iec 62056 Part 61 smart meter plc,Iec 62056 Part 61 smart meter dlms protocol,RISESUN dlms cosem smart meter |
DTZY217 Three Phase Smart Meter with Communication as per DLMS
General introduction
DTZY217 Three Phase Smart Meter with Communication as per DLMS is with wide voltage range and four tariffs, and used for measuring the import and export active and reactive energy. It also supports optical port and Plug& Play module such as GPRS, RF, PLC, ZigBee, etc. The meter includes metering, RTC, load control unit and other component.
Main functions
Technical specifications
Items | contents |
Standards | IEC62052-11; IEC62053-21;IEC62053-22; IEC62053-23;IEC62056-21 |
Protocol | IEC62056-21;IEC62056-42;IEC62056-46;IEC62056-53;IEC62056-61;IEC62056-62; |
Accuracy | Active: Class 0.2S,0.5S or Class 1 Reactive: Class2 |
Reference voltage | 3×57.7/100V;3×120/208V;3×220/380V;3×230/400V |
Current | Current transformer connection:1.5(6)A,5(6)A,5(10)A, Direct connection: 10(40)A,10(60)A,20(80)A,10(100)A |
Reference frequency | 50/60 Hz |
Power consumption | <1.5W, 6VA(per phase) |
Operation voltage range | 0.8Un~1.2Un |
Limited operation voltage range | 0.7Un~1.3Un |
Operation temperature | -25℃~ +60℃ |
Limited operation temperature range | -40℃~ +70℃ |
RTC deviation | ≤0.5s/d |
Size | 290mm(L)×170mm(W)×85mm(H) |
Life time | 15 years |
Net weight | About 2.8kg |
Our company
Zhejiang Risesun Science and Technology Co., Ltd.(Abbreviated as Risesun.The former: Wenzhou City Risesun Electrical Meter Co., Ltd., established on Nov. 26, 1997.)is a famous professional supplier of energy measuring meters and acquisition systems of consumed energy information, and it is a national level high and new technology enterprise with the business range of research and development, production, sale and after-sales service for energy measuring meters and acquisition systems of consumed energy information. Its main products cover smart energy meter, IC card prepaid energy meter, din rail energy meter, STS keypad prepaid energy meter, multifunction energy meter, acquisition terminal of special transformer, data acquisition system, charging pile of electric auto, metering box and etc. It is one of the companies with the most technical influence and development potential in the electric energy metering instrument industry of China.
Today's Risesun, just as a round of Oriental Sun, is rising and creating greater glories with the help of the national macroscopic policy good solution and its research and development potential.
Contact Person: admin
Tel: +8613714190315