Product Details:
|
Name: | STS Split Smart Prepaid Electricity Meter Cass 1 Accuracy IEC 62055 51 | Standards: | IEC62052-11, IEC62053-21, IEC62053-23, IEC62055-31. IEC62055-41, IEC62055-51 |
---|---|---|---|
Protocol: | IEC62056-21 | Accuracy: | Active: Cass1 |
Power Consumption: | <1.5W, 6VA | Reference Voltage: | 120V/220V/230V/240V |
Current: | 5(60)A 10(80)A | ||
High Light: | IEC 62055 51 Split Smart Prepaid Electricity Meter,IEC 62055 51 STS Smart Prepaid Electricity Meter,IEC 62055 51 Prepaid Smart Energy Meter |
Single Phase high metering accuracy STS Split Type Prepaid Meter
General introduction
1) Advantages of the meter are high metering accuracy, high level security, strong compatibility, easy operation, etc.
2) Single Phase high metering accuracy STS Split Type Prepaid Meter has the functions such as communication and load control,metering, monitoring, alarm, display, etc.
3) The meter adopts STS standard encryption algorithm to exchange the information based on TOKEN.
4) Work with UIU.
Technical specifications
Items | contents |
Standards | IEC62052-11; IEC62053-21;IEC62053-23; IEC62055-31;IEC62055-41;IEC62055-51; |
Accuracy | Active:Class 1 |
Protocol | IEC62056-21 |
Reference voltage | 120V/220V/230V/240V |
Current | 5(60)A,10(80)A |
Reference frequency | 50/60 Hz |
Power consumption | <1.5W, 6VA |
Operation voltage range | 0.8Un~1.2Un |
Limited operation voltage range | 0.7Un~1.3Un |
Operation temperature | -25℃~ +60℃ |
Limited operation temperature range | -40℃~ +70℃ |
RTC deviation | ≤0.5s/d |
Life time | 15 years |
Size | 150mm(L)×100mm(W)×40mm(H) |
Net weight | About 0.7kg |
Main functions
Prepaid Power Vending Management System
System introduction
Prepaid power vending management system is based on power vending management software and database with the devices of computer, charging machine, prepaid meters, printers and security modules, etc. The system can configure the meter parameters, manage power vending and electricity consumption, it can report and manage data with effective safety. The system includes remote prepaid, local prepaid and postpaid functions. The system integrates metering, electronic, automation and computer technology to realize the modernization of energy metering, load control, charging, etc.
System Architecture
Contact Person: admin
Tel: +8613714190315