Product Details:
|
Name: | Smart Meter Electricity Usage | Standards: | IEC62052-11, IEC62053-21, IEC62053-23, IEC62055-31. IEC62055-41, IEC62055-51 |
---|---|---|---|
Reference Voltage: | 120V/220V/230V/240V | Current: | 5(60)A 10(80)A |
Accuracy: | Active: Cass1 | Operation Voltage Range: | 0.8Un~1.2Un |
Limited Operation Voltage Range: | 0.7Un~1.3Un | ||
High Light: | Iec 62055 41 keypad prepayment energy meter,Iec 62055 41 Split prepayment energy meter,Iec 62055 41 single phase prepaid electric meters |
General introduction
1) Advantages of the meter are high metering accuracy, high level security, strong compatibility, easy operation, etc.
2) Single Phase high metering accuracy STS Split Type Prepaid Meter has the functions such as communication and load control,metering, monitoring, alarm, display, etc.
3) The meter adopts STS standard encryption algorithm to exchange the information based on TOKEN.
4) Work with UIU.
Technical specifications
Items | contents |
Standards | IEC62052-11; IEC62053-21;IEC62053-23; IEC62055-31;IEC62055-41;IEC62055-51; |
Accuracy | Active:Class 1 |
Protocol | IEC62056-21 |
Reference voltage | 120V/220V/230V/240V |
Current | 5(60)A,10(80)A |
Reference frequency | 50/60 Hz |
Power consumption | <1.5W, 6VA |
Operation voltage range | 0.8Un~1.2Un |
Limited operation voltage range | 0.7Un~1.3Un |
Operation temperature | -25℃~ +60℃ |
Limited operation temperature range | -40℃~ +70℃ |
RTC deviation | ≤0.5s/d |
Life time | 15 years |
Size | 150mm(L)×100mm(W)×40mm(H) |
Net weight | About 0.7kg |
Main functions
Prepaid Power Vending Management System
System functions modules
1.Archives management: information creating and import for departments, users .
2.Parameters setting: electricity price, meter configuration, etc.
3.Business management: creating accounts for new meters, meter changes, meter ownership transfer, customer information cancellation, power vending, disconnection and reconnection.
4.Data inquiry: power vending inquiry according to date, month, year, customers, distribution transformers, departments.
5.Data analysis: power vending analysis,drawing, report printing according to time, customers, distribution transformers, etc.
6.Rights management: operator management, operator password modification, etc.
System Architecture
Contact Person: admin
Tel: +8613714190315