Product Details:
|
Name: | Advanced Ami Smart Meter Electricity Usage Based On SOC Solution | Technical Standards: | IEC 62052-11;IEC 62053-21 |
---|---|---|---|
Accuracy: | Active: Class 1 | Reference Voltage: | 120/220V/230V/240V |
Current Specification: | 10(40)A 5(60)A | Reference Frequency: | (50±2.5)Hz |
High Light: | Smart Meter Electricity Usage,RISESUN Ami Smart Meters,RISESUN advanced ami smart meter |
low-cost Single Phase Electronic Energy Meter based on SOC solution.
General introduction
It is the low cost simple meter based on SOC solution. It adopts the LCD to display the energy. It has various functions, such as tamper proof, malfunction indication, etc.
Technical specifications:
Items | Contents |
Technical standards | IEC 62052-11;IEC 62053-21 |
Accuracy | Active: Class 1 |
Reference voltage | 120/220V/230V/240V |
Current specification | 10(40)A 5(60)A |
Reference frequency | (50±2.5)Hz |
Power consumption | <1.5W,6VA |
Operation voltage range | 0.8Un~1.2Un |
Limited operation voltage range | 0.7Un~1.3Un |
Operation temperature range | -25℃~+60℃ |
Limited operation temperature range | -40℃~+70℃ |
RTC deviation | ≤0.5s/ d·℃ |
Lifetime | 15 years |
Size | 218mm(L) ×109mm(W)×55.5mm(H) |
Net weight | About 0.5kg |
Main functions
LCD Display: With 6 integers and 2 decimals.
Active energy metering
RS485 communication interface (Optional)
Hardware malfunction alarm: The meter will alarm when memory faults and metering module faults happen.
Tamper proof: The meter will alarm at monitoring the following tamper events:
Contact Person: admin
Tel: +8613714190315