Product Details:
|
Name: | UIU Single Phase Keypad Electricity Meter Communication As Per IEC62056 21 | Keyword: | Smart Electricity Meters |
---|---|---|---|
Accuracy: | Active:Class 1 | Reference Voltage: | 120V/220V/230V/240V |
Power Consumption: | <1.5W,6VA | Protocol: | IEC62056-21 |
Reference Frequency: | 50/60 Hz | Net Weight: | About 0.7kg |
High Light: | IEC62056 21 Single Phase Keypad Electricity Meter,IEC62056 21 Single Phase uiu prepaid meter,IEC62056 21 Keypad Single Phase Metre |
Single Phase Keypad Meter communication as per IEC62056-21
General introduction
Single Phase Keypad Meter communication as per IEC62056-21 has the functions such as metering, monitoring, alarm, display, communication and load control, etc. It adopts STS standard encryption algorithm to exchange the information based on TOKEN, Advantages of the meter are high metering accuracy, high level security, strong compatibility, easy operation, etc.
Main functions
Technical specifications
Items | contents |
Standards | IEC62052-11; IEC62053-21;IEC62053-23; IEC62055-31;IEC62055-41;IEC62055-51; |
Accuracy | Active:Class 1 |
Protocol | IEC62056-21 |
Reference voltage | 120V/220V/230V/240V |
Current | 5(60)A,10(80)A |
Reference frequency | 50/60 Hz |
Power consumption | <1.5W, 6VA |
Operation voltage range | 0.8Un~1.2Un |
Limited operation voltage range | 0.7Un~1.3Un |
Operation temperature | -25℃~ +60℃ |
Limited operation temperature range | -40℃~ +70℃ |
RTC deviation | ≤0.5s/d |
Life time | 15 years |
Size | 184mm(L)×120mm(W)×55mm(H) |
Net weight | About 0.7kg |
Prepaid Power Vending Management System
System introduction
Prepaid power vending management system is based on power vending management software and database with the devices of computer, charging machine, prepaid meters, printers and security modules, etc. The system can configure the meter parameters, manage power vending and electricity consumption, it can report and manage data with effective safety. The system includes remote prepaid, local prepaid and postpaid functions. The system integrates metering, electronic, automation and computer technology to realize the modernization of energy metering, load control, charging, etc.
System Architecture
Contact Person: admin
Tel: +8613714190315